Punta Vista Phase 2
Contact Us for More Information
Townhouse | Model | Bedrooms | Sq.Ft. | Price | Status |
---|---|---|---|---|---|
1 | Vista Del Paz | 2 | 1400 | TBD | Available |
2 | Vista De Amour | 3 | 1500 | TBD | Available |
3 | Vista Del Paz | 2 | 1400 | TBD | Available |
4 | Vista De Amour | 3 | 1500 | TBD | Available |
5 | Vista Del Paz | 2 | 1400 | TBD | SOLD |
6 | Vista De Amour | 3 | 1500 | TBD | Available |
7 | Vista Del Paz | 2 | 1400 | TBD | Available |
8 | Vista De Amour | 3 | 1500 | TBD | Available |
9 | Vista Del Paz | 2 | 1400 | TBD | Available |
10 | Vista De Amour | 3 | 1500 | TBD | Available |
11 | Vista Del Paz | 2 | 1400 | TBD | Available |
12 | Vista De Amour | 3 | 1500 | TBD | Available |
13 | Vista Del Paz | 2 | 1400 | TBD | Available |
14 | Vista De Amour | 3 | 1500 | TBD | Available |
Disclaimer: Renderings, plans, photos and sketches are representational only and may not be accurate. The developer reserves the right without notice to make modifications to dimensions, square footage, floor plans, landscaping design, project design, materials and specifications.